Fall 2025 Course Syllabus
Course: MDCA-1309 (Section: 71, CRN: 93439) Anat-Phys for Medical Asst |
![]() |
Instructor Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Instructor | Tonya Harbert | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
keithtj@lamarpa.edu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone | (409) 984-6501 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Office | Umphrey Industrial Technology Center - Room: 201H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Office Hours | Umphrey Industrial Technology Center - Room: 201H
Office Hours: Tuesday & Thursday 10-3 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Contact Information | Office visits are by appointment only. Please note that the instructor may not be in the office or on campus outside of scheduled hours, and may also be in other areas of campus during office hours. To ensure availability, it is best to call or email in advance to schedule a meeting. Virtual and phone appointments are also available. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Advanced concepts of ICD and CPT coding rules, conventions, and guidelines in complex case studies. Investigation of government regulations and changes in health care reporting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Required Textbooks |
Textbook Purchasing Statement: A student attending Lamar State College Port Arthur is not under any obligation to purchase a textbook from the college-affiliated bookstore. The same textbook may also be available from an independent retailer, including an online retailer.
Caduceus Access Code for MDCA 1309 Anatomy and Physiology for Medical AssistantsThe Caduceus access code is required for this course and is included in the Seahawk Book Bundle. Do not use the ISBN provided by the bookstore; it is only a placeholder. The interactive e-book provides lectures, assignments, and study tools. Students may print lectures if they prefer, and closed captioning is available. Important InformationStudents should start on Day 1 using the free trial. Payment deferment options are available—see the instructional videos posted in Blackboard for details. All students must register with Caduceus during the first week of class, even if they are waiting for materials or financial aid. Students who have previously taken this course may need to contact Caduceus to reset their account. Starting Without Bookstore MaterialsStudents can begin the course immediately even if bookstore materials are delayed. At checkout, select the option to defer payment until the access code is received. If opting out of the Book Bundle, access can be purchased directly from Caduceus for $139.95 by using the Blackboard link. How to Get StartedGo to the Week 1 Folder in Blackboard. Click on Chapter 1: Lecture Orientation and follow the instructional video or on-screen prompts. Complete all lectures, self-tests, and flashcards by using the assignment links in Blackboard. Do not access materials directly from the publisher’s website unless directed by the instructor. Technical SupportIf you encounter technical problems, contact Caduceus support right away. They will notify your instructor if the issue cannot be resolved.
Email: support@cipcourses.com |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Materials/Resources | None. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corequisites/Prerequisites | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Learning Outcomes | Identify specific common human diseases, disorders, and their medical and surgical therapies. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Student Learning Outcomes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lecture Topics Outline |
Introduction to Pathophysiology & Pharmacology Cellular Injury, Adaptation, and Repair Infectious Diseases & Immune Response Neoplasms (Cancer Development & Spread) Pharmacology Basics: Drug Actions & Interactions Cardiovascular Disorders & Medications Respiratory System Disorders & Medications Neurological Disorders & Medications Endocrine Disorders & Medications Gastrointestinal Disorders & Medications Urinary & Renal Disorders & Medications Musculoskeletal Disorders & Medications Reproductive System Disorders & Medications Special Senses (Eye & Ear Disorders) & Medications Comprehensive Review & Pharmacology Integration |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Major Assignments Schedule |
?? Weekly Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final Exam Date | December 1, 2025 - 8:0 AM Through December 9, 2025 - 10:0 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grading Scale | 90 - 100 = A 80 - 89 = B 70 - 79 = C 60 - 69 = D Below 59 = F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Determination of Final Grade |
40% Assignments & Quizzes 5% Non-graded Assignments 40% Exams/Tests 15% Final Exam
Non-graded Assignments pertain to assignments graded on a pass/fail basis for completion (e.g., lectures, hear & say exercises, flashcards, etc.) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Policies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instructor Policies |
ASSESSMENT METHODS & GRADING POLICY
CLASS PARTICIPATION
ASSIGNMENTS
QUIZZES
EXAMS
FINAL EXAM
ACADEMIC HONESTY
WORKING AHEAD
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance Policy |
ATTENDANCE & PARTICIPATION
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Information |
MYLSCPA USERNAME & PASSWORD ISSUES
BLACKBOARD HELP (Available 24/7)
TECHNOLOGY REQUIREMENTS
METHODS OF PRESENTATION
SOFTWARE REQUIREMENTS
DROP/WITHDRAWAL POLICY
EMAIL & VOICEMAIL ETIQUETTE
DRESS FOR SUCCESS
IMPORTANT NOTE
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Institutional Policies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MyLSCPA | Be sure to check your campus email and Course Homepage using MyLSCPA campus web portal. You can also access your grades, transcripts, academic advisors, degree progress, and other services through MyLSCPA. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Academic Honesty | Academic honesty is expected from all students, and dishonesty in any form will not be tolerated. Please consult the LSCPA policies (Academic Dishonesty section in the Student Handbook) for consequences of academic dishonesty. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADA Considerations | The Americans with Disabilities Act (ADA) is a federal anti-discrimination statute that provides comprehensive civil rights for persons with disabilities. Among other things, this legislation requires that all students with disabilities be guaranteed a learning environment that provides for reasonable accommodation of their disabilities. If you believe you have a disability requiring an accommodation, please contact the Disability Services Coordinator, Room 117, in the Student Sucess Center. The phone number is (409) 984-6241. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COVID 19 Information | The Lamar State College Port Arthur (LSCPA) Student Code of Conduct COVID 19 Policy requires students who have been diagnosed with COVID 19 to report their condition directly to their local health department. Students should also contact their course faculty to report their quarantine status. In addition, this policy requires all students to wear face coverings when directly exposed to COVID 19 in compliance with the criteria included in the policy. For more information please refer to the COVID 19 link on the LSCPA website. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility Policies | No food or tobacco products are allowed in the classroom. Only students enrolled in the course are allowed in the classroom, except by special instructor permission. Use of electronic devices is prohibited. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HB 2504 | This syllabus is part of LSCPA's efforts to comply with Texas House Bill 2504. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mandatory Reporting of Child Abuse and Neglect | As per Texas law and LSCPA policy, all LSCPA employees, including faculty, are required to report allegations or disclosures of child abuse or neglect to the designated authorities, which may include a local or state law enforcement agency or the Texas Department of Family Protective Services. For more information about mandatory reporting requirements, see LSCPA's Policy and Procedure Manual. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title IX and Sexual Misconduct | LSCPA is committed to establishing and maintaining an environment that is free from all forms of sex discrimination, including sexual harassment, sexual violence, and other forms of sexual misconduct. All LSCPA employees, including faculty, have the responsibility to report disclosures of sexual misconduct, including sexual harassment, sexual assault (including rape and acquaintance rape), domestic violence, dating violence, relationship violence, or stalking, to LSCPA's Title IX Coordinator, whose role is to coordinate the college's response to sexual misconduct. For more information about Title IX protections, faculty reporting responsibilities, options for confidential reporting, and the resources available for support visit LSCPA's Title IX website. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clery Act Crime Reporting |
For more information about the Clery Act and crime reporting, see the Annual Security & Fire Safety Report and the Campus Security website. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grievance / Complaint / Concern | If you have a grievance, complaint, or concern about this course that has not been resolved through discussion with the Instructor, please consult the Department Chair. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department Information |
|